Team AVG
.290
Team OBP
.363
Record
14-16
Team HR
9
Players
19
Games
30
Lineup Threat Grid — Starters
| Hitter | Pos | AVG | OBP | SLG | OPS | HR | RBI | K% | BB% | Threat |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gladfelter | SS | .419 | .517 | .473 | .990 | 0 | 12 | 19% | 15% | ⚠ High |
| Patrick Sanchez | 2B | .349 | .513 | .430 | .943 | 2 | 20 | 27% | 12% | ⚠ High |
| Cole Leschak | 1B | .338 | .377 | .438 | .815 | 2 | 26 | 5% | 5% | ⚠ High |
| Stone Daniel-Savage | CF | .340 | .373 | .402 | .775 | 2 | 29 | 22% | 3% | ⚠ RBI |
| Noah Garcia | RF | .287 | .380 | .325 | .705 | 1 | 17 | 10% | 12% | Med-High |
| Tim Selway | 3B | .284 | .382 | .318 | .700 | 0 | 18 | 18% | 11% | Med-High |
| Joseph Prieto | C | .212 | .307 | .227 | .534 | 0 | 9 | 20% | 12% | Low |
| Caven Croom | LF | .208 | .333 | .208 | .541 | 0 | 8 | 31% | 9% | Medium |
| Ryan DeMartino | DH | .220 | .292 | .305 | .597 | 1 | 7 | 41% | 9% | Low |
Full Roster — Bench & Reserves
| Name | G | AVG | OBP | SLG | AB | H | HR | RBI | BB | K% | Watch? |
|---|
Season Surprises
Gladfelter .419/.517 OBPBest contact/OBP combo on roster
Daniel-Savage 29 RBITeam leader, .340 avg, aggressive bat
Leschak 5% K rateAlmost never strikes out, 26 RBI
Top 4 all .330+Gladfelter/Sanchez/Leschak/Daniel-Savage
Primary Threats
OBP engineGladfelter .517, Sanchez .513
Run productionDaniel-Savage 29 RBI, Leschak 26 RBI
ContactLeschak 5% K, Garcia 10% K
PowerLeschak/Daniel-Savage/Sanchez 2 HR each
Free Outs
Ryan DeMartino.220 AVG, 41% K rate — best strikeout target
Caven Croom.208 AVG, 31% K rate — attack with Ks
Joseph Prieto.212 AVG, .534 OPS — weakest bat
Garcia not a K targetOnly 10% K rate — must execute
Situational Notes
Leschak 5% KHardest bat to strike out — no lazy pitches
Whittaker pitches5.6 BB/9 — be patient, take pitches
Leschak closes0.87 ERA as RP — game changes when he enters
DeMartino bats 9th41% K rate — close innings before cycling to top